Work and Travel USA Singapore Registration
WAT USA 2021 Registration begin!
Employer |
Position | Job Start Date | Job End Date | Minimum Duration |
Wage Rate (per hour) |
English Level |
---|---|---|---|---|---|---|
Yellowstone National Park | Hospitality Crew | 05/04/2021- 05/20/2021 | 07/06/2021- 07/13/2021 | See work dates | US$11.00 | Intermediate |
Server Assistant | 05/04/2021- 05/20/2021 | 07/06/2021- 07/13/2021 | See work dates | US$5.00 + Tips | Advanced | |
Gift Shop Worker | 05/04/2021- 05/20/2021 | 07/06/2021- 07/13/2021 | See work dates | US$10.55 | Advanced | |
Morey’s Piers | Food & Beverage Staff | 05/03/2021- 05/24/2021 | 08/31/2021 | See work dates | US$11.10 | Advanced |
Games Operator | 05/03/2021- 05/24/2021 | 08/31/2021 | 12 weeks | US$11.10 | Advanced | |
Lifeguard | 05/03/2021- 05/24/2021 | 08/31/2021 | 12 weeks | US$11.10 | Advanced | |
Ride Operator | 05/03/2021- 05/24/2021 | 08/31/2021 | 12 weeks | US$11.10 | Advanced |
________________________________________________________________________
Thank you for your interest in Work & Travel USA! After registering below, you will receive an auto-reply. Kindly follow the instructions in the auto-reply closely. If you have any questions, please contact Speedwing.